外形尺寸(mm)
規(guī)格 | 通徑DN | 調(diào)節(jié)范圍 | 15-140kPa | 280-500kPa | 120-300kPa | 480-1000kPa | 600-1500kPa | 1000-2500 kPa |
L | B | H | A | H | A | H | A | H | A | H | A | H | A |
OSAZYA(P/M/N)20 | 20 | 150 | 383 | 475 | 280 | 455 | 230 | 450 | 176 | 445 | 176 | 445 | 85 | 445 | 85 |
OSAZYA(P/M/N)25 | 25 | 160 | 383 | 475 | 280 | 455 | 230 | 450 | 176 | 445 | 176 | 445 | 85 | 445 | 85 |
OSAZYA(P/M/N)32 | 32 | 180 | 512 | 520 | 308 | 500 | 230 | 490 | 176 | 480 | 176 | 570 | 96 | 570 | 96 |
OSAZYA(P/M/N)40 | 40 | 200 | 512 | 520 | 308 | 500 | 230 | 490 | 176 | 480 | 176 | 570 | 96 | 570 | 96 |
OSAZYA(P/M/N)50 | 50 | 230 | 603 | 540 | 308 | 520 | 230 | 510 | 176 | 480 | 176 | 600 | 96 | 600 | 96 |
OSAZYA(P/M/N)65 | 65 | 290 | 862 | 710 | 308 | 690 | 230 | 680 | 194 | 670 | 194 | 820 | 96 | 820 | 96 |
OSAZYA(P/M/N)80 | 80 | 310 | 862 | 710 | 308 | 690 | 230 | 680 | 194 | 670 | 194 | 820 | 96 | 820 | 96 |
OSAZYA(P/M/N)100 | 100 | 350 | 1023 | 780 | 308 | 760 | 230 | 750 | 194 | 740 | 194 | 890 | 96 | 890 | 96 |
OSAZYA(P/M/N)125 | 125 | 400 | 1380 | 840 | 308 | 800 | 230 | 790 | 280 | 780 | 280 | 950 | 96 | 950 | 96 |
OSAZYA(P/M/N)150 | 150 | 480 | 1380 | 880 | 308 | 870 | 230 | 860 | 280 | 850 | 280 | 950 | 96 | 1000 | 96 |
OSAZYA(P/M/N)200 | 200 | 600 | 1800 | 915 | 308 | 880 | 230 | 870 | 280 | 860 | 280 | 1000 | 96 | 1100 | 96 |
OSAZYA(P/M/N)250 | 250 | 730 | 2000 | 940 | 308 | 900 | 230 | 890 | 280 | 880 | 280 | 1100 | 96 | 1200 | 96 |
OSAZYA(P/M/N)300 | 300 | 850 | 2200 | 1000 | 308 | 950 | 230 | 940 | 280 | 930 | 280 | 1200 | 96 | 1200 | 96 |
備注:法蘭安裝尺寸,請參考調(diào)節(jié)閥通用法蘭尺寸。