閥體尺寸(PN16) ?????????????????????????????????????????????????????????????????????????????????????
公稱壓力(bar) | 型號規(guī)格 | 通徑DN | L | ФE | ФB | ФC | T | f | N-Фh | H | M | 連接方軸 |
PN16 WCB 304 316 PTFE PPL | OSAQ64115 | 15 | 130 | 95 | 65 | 45 | 14 | 2 | 4-14 | 70 | 12 | 11 |
OSAQ64120 | 20 | 140 | 105 | 75 | 55 | 14 | 2 | 4-14 | 73.5 | 12 | 11 |
OSAQ64125 | 25 | 150 | 115 | 85 | 65 | 14 | 2 | 4-14 | 78.3 | 12 | 11 |
OSAQ64132 | 32 | 165 | 135 | 100 | 78 | 16 | 2 | 4-18 | 90 | 16 | 14 |
OSAQ64140 | 40 | 180 | 145 | 110 | 85 | 16 | 2 | 4-18 | 95.5 | 18 | 14 |
OSAQ64150 | 50 | 200 | 160 | 125 | 100 | 18 | 2 | 4-18 | 101.5 | 20 | 17 |
OSAQ64165 | 65 | 220 | 180 | 145 | 120 | 18 | 2 | 4-18 | 125 | 20 | 17 |
OSAQ64180 | 80 | 250 | 195 | 160 | 135 | 20 | 2 | 8-18 | 145 | 24 | 22 |
OSAQ641100 | 100 | 280 | 215 | 180 | 155 | 22 | 2 | 8-18 | 163 | 25 | 22 |
OSAQ641125 | 125 | 320 | 245 | 210 | 185 | 22 | 3 | 8-18 | 187.3 | 30 | 27 |
OSAQ641150 | 150 | 360 | 280 | 240 | 210 | 24 | 3 | 8-23 | 216 | 30 | 27 |
OSAQ641200 | 200 | 400 | 335 | 295 | 265 | 26 | 3 | 12-23 | 260 | 30 |
|
閥體尺寸(PN25) ?????????????????????????????????????????????????????????????????????????????????????
公稱壓力(bar) | 型號規(guī)格 | 通徑DN | L | ФE | ФB | ФC | T | f | N-Фh | H | 支架高度 |
PN25 WCB 304 316 PTFE PPL | OSAQ64115 | 15 | 130 | 95 | 65 | 45 | 16 | 2 | 4-14 | 80 | 60 |
OSAQ64120 | 20 | 140 | 105 | 75 | 55 | 16 | 2 | 4-14 | 85 | 60 |
OSAQ64125 | 25 | 150 | 115 | 85 | 65 | 16 | 2 | 4-14 | 95 | 60 |
OSAQ64132 | 32 | 165 | 135 | 100 | 78 | 18 | 2 | 4-18 | 120 | 78 |
OSAQ64140 | 40 | 180 | 145 | 110 | 85 | 18 | 2 | 4-18 | 120 | 78 |
OSAQ64150 | 50 | 200 | 160 | 125 | 100 | 20 | 2 | 4-18 | 160 | 78 |
OSAQ64165 | 65 | 220 | 180 | 145 | 120 | 22 | 2 | 8-18 | 166 | 81 |
OSAQ64180 | 80 | 250 | 195 | 160 | 135 | 22 | 2 | 8-18 | 185 | 94 |
OSAQ641100 | 100 | 280 | 230 | 190 | 160 | 24 | 2 | 8-23 | 220 | 94 |
OSAQ641125 | 125 | 320 | 270 | 220 | 188 | 28 | 3 | 8-25 | 255 | 94 |
OSAQ641150 | 150 | 360 | 300 | 250 | 218 | 30 | 3 | 8-25 | 340 | 94 |
OSAQ641200 | 200 | 400 | 360 | 310 | 278 | 34 | 3 | 12-25 | 260 | 94 |
閥體尺寸(PN40) ?????????????????????????????????????????????????????????????????????????????????????
公稱壓力(bar) | 型號規(guī)格 | 通徑DN | L | ФE | ФB | ФC | D1 | T | f | f1 | N-Фh | H | 支架高度 |
PN40 WCB 304 316 PTFE PPL | OSAQ64115 | 15 | 140 | 95 | 65 | 46 | 40 | 14 | 2 | 4 | 4-14 | 48 | 60 |
OSAQ64120 | 20 | 152 | 105 | 75 | 56 | 51 | 16 | 2 | 4 | 4-14 | 53 | 60 |
OSAQ64125 | 25 | 165 | 115 | 85 | 65 | 58 | 16 | 2 | 4 | 4-14 | 64 | 60 |
OSAQ64132 | 32 | 178 | 140 | 100 | 76 | 66 | 18 | 2 | 4 | 4-18 | 71 | 68 |
OSAQ64140 | 40 | 190 | 150 | 110 | 84 | 76 | 18 | 2 | 4 | 4-18 | 76 | 78 |
OSAQ64150 | 50 | 216 | 165 | 125 | 99 | 88 | 20 | 2 | 4 | 4-18 | 85 | 78 |
OSAQ64165 | 65 | 241 | 185 | 145 | 118 | 110 | 22 | 2 | 4 | 8-18 | 104 | 78 |
OSAQ64180 | 80 | 283 | 200 | 160 | 132 | 121 | 24 | 2 | 4 | 8-18 | 114 | 81 |
OSAQ641100 | 100 | 305 | 235 | 190 | 156 | 150 | 24 | 2 | 4.5 | 8-22 | 140 | 94 |
OSAQ641125 | 125 | 381 | 270 | 220 | 184 | 176 | 26 | 3 | 4.5 | 8-26 | 183 | 94 |
OSAQ641150 | 150 | 403 | 300 | 250 | 211 | 204 | 28 | 3 | 4.5 | 8-26 | 202 | 94 |
OSAQ641200 | 200 | 502 | 375 | 320 | 284 | 260 | 34 | 3 | 4.5 | 12-30 | 253 | 94 |
備注:①氣動執(zhí)行器(簡稱氣動頭或氣缸)的尺寸,請另查閱執(zhí)行器資料,以上為設(shè)計(jì)尺寸,與實(shí)物可能存誤差。?
②如果是選擇技術(shù)參數(shù)中的特選項(xiàng)目或客戶有特制要求時(shí),請向我們另行索取尺寸表;
③執(zhí)行器型號為常規(guī)配置,若用戶氣源及工況條件較好,則可優(yōu)化執(zhí)行器配置減少成本,若工況條件差,則需加大執(zhí)行器規(guī)格。